Proto-Zanahic: Difference between revisions
Jump to navigation
Jump to search
Tags: Mobile edit Mobile web edit Advanced mobile edit |
Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
| Line 401: | Line 401: | ||
|- | |- | ||
! 9 | ! 9 | ||
| colspan="3"| * | | colspan="3"| *newn̥ | ||
|- | |- | ||
! 10 | ! 10 | ||
| colspan="3"| * | | colspan="3"| *desm̥ | ||
|- | |- | ||
<!-- | <!-- | ||
| Line 434: | Line 434: | ||
| nawā ṭas || nō ṭasā || naw- ṭas | | nawā ṭas || nō ṭasā || naw- ṭas | ||
|- | |- | ||
--> | |||
! 20 | ! 20 | ||
| colspan="3"| | | colspan="3"| ṭuwīsn̥ti | ||
|- | |- | ||
! 30 | ! 30 | ||
| colspan=" | | colspan="3"| trīsant | ||
|- | |- | ||
<!-- | |||
! 40 | ! 40 | ||
| colspan="2"| kaṯurīn || kaṯurīn- | | colspan="2"| kaṯurīn || kaṯurīn- | ||
Revision as of 13:20, 5 February 2024
Introduction
Proto-Zanahic is the reconstructed ancestor of Zanahi and other Zanahic languages.
Phonology
Consonants
| Labial | Alveolar | Palatal | Velar | Glottal | ||
|---|---|---|---|---|---|---|
| Nasal | m /m/ | n /n/ | ||||
| Stop | voiceless | p /p/ | t /t/ | k /k/ | ’ /ʔ/ | |
| voiced | b /b/ | d /d/ | g /ɡ/ | |||
| ejective | ṗ /pʼ/ | ṭ /tʼ/ | ḳ /kʼ/ | |||
| Affricate | voiceless | s /ts/ | ||||
| voiced | z /dz/ | |||||
| ejective | ṣ /tsʼ/ | |||||
| Fricative | ś /s/ | š /ɕ/ | h /h/ | |||
| Trill | r /r/ | |||||
| Approximant | l /l/ | y /j/ | w /w/ | |||
Vowels and Syllabics
| Short | Long | |||
|---|---|---|---|---|
| Front | Back | Front | Back | |
| Close | i /i/ | u /u/ | ī /iː/ | ū /uː/ |
| Mid | e /ɛ/ | ē /ɛː/ | ||
| Open | a /a/ | o /ɒ/ | ā /aː/ | ō /ɒː/ |
| Short | Long | |||
|---|---|---|---|---|
| /i/ | /u/ | /i/ | /u/ | |
| /ɛ/ | ey /ɛi/ | ew /ɛu/ | ēy /ɛːi/ | ēw /ɛːu/ |
| /a/ | ay /ai/ | aw /au/ | āy /aːi/ | āw /aːu/ |
| /ɒ/ | oy /ɒi/ | ow /ɒu/ | ōy /ɒːi/ | ōw /ɒːu/ |
| Consonant | Short | Long |
|---|---|---|
| /m/ | m̥ /m̩/ | m̥̄ /m̩ː/ |
| /n/ | n̥ /n̩/ | n̥̄ /n̩ː/ |
| /r/ | r̥ /r̩/ | r̥̄ /r̩ː/ |
| /l/ | l̥ /l̩/ | l̥̄ /l̩ː/ |
Note that *i and *u (and their long forms *ī and *ū) are considered the syllabic counterparts of *y and *w respectively.
Orthography
Prosody
Stress
Intonation
Phonotactics
Morphophonology
Morphology
(IN PROGRESS)
Nominals
Pronouns
Personal pronouns
Demonstrative pronouns
- There are two genders: masculine and feminine.The feminine is most often marked with the ending -ā.
Numerals
| Symbol | Cardinal number | ||
|---|---|---|---|
| masc. | fem. | neuter | |
| 1 | *’oynoh | *’oynā | *’oynom |
| 2 | *ṭuwā | *ṭuwāi | *ṭuwā |
| 3 | *treyeh | *treyeh | *treyā |
| 4 | *ketureh | *ketureh | *keturā |
| 5 | *penke | ||
| 6 | *šesš | ||
| 7 | *heptm̥ | ||
| 8 | *’ostō | ||
| 9 | *newn̥ | ||
| 10 | *desm̥ | ||
| 20 | ṭuwīsn̥ti | ||
| 30 | trīsant | ||
| 100 | *sn̥tom | ||