Verse:Mwail/Tucootka/Lexicon
| Socovíc | |
|---|---|
| socovíc/socovija lesán | |
| Created by | IlL |
| Native speakers | 393,000 (2013) |
Afro-Asiatic
| |
Background
Socovíc (Socovíc: socovíc /ˈsotsoviːts/ or socovija lesán /ˈsotsovija ˈlesaːn/), sometimes called Sotsovian in English, is a Semitic language spoken in the Turkey and Bosphorus area. A North Semitic language, it shares many features with Central Semitic tongues such as Arabic, Aramaic and Hebrew; however, it preserves archaic features that have not survived in Central Semitic languages, as well as some innovations in its grammar. The name of the language, socovíc, seems to have originated from *√s-t-w, a root meaning 'north' in Socovíc (cf. Hebrew סְתָו săṯâw 'winter').
Phonology
Consonants
| Labial | Dental | Alveolar | Retroflex | Palatal | Velar | Uvular | Glottal | ||
|---|---|---|---|---|---|---|---|---|---|
| Nasal | m /m/ | n /n/ | |||||||
| Plosive | voiceless | p /p/ | t /t/ | k /k/ | q /q/ | ||||
| voiced | b /b/ | d /d/ | g /g/ | ||||||
| Fricative | voiceless | f /f/ | þ /θ/ | s /s/ | š /ʂ/ | ch /x/ | h /h/ | ||
| voiced | v /v/ | z /z/ | ž /ʐ/ | ||||||
| Affricate | c /ts/ | č /ʈʂ/ | |||||||
| Trill | r /r/ | ||||||||
| Approximant | l /l/ | j /j/ | |||||||
Vowels
Oral
| Front | Central | Back | ||||
|---|---|---|---|---|---|---|
| short | long | short | long | short | long | |
| Close | i /i/ | í /iː/ | u /u/ | ú /uː/ | ||
| Mid | e /e̞/ | é /e̞ː/ | y /ə/ | ý /əː/ | o /o̞/ | ó /o̞ː/ |
| Open | ě /æ/ | ě /æː/ | a /a/ | á /aː/ | ||
Nasal
| Front | Central | Back | ||||
|---|---|---|---|---|---|---|
| short | long | short | long | short | long | |
| Close | ||||||
| Mid | ę /ɛ̃ː/ | ǫ /ɔ̃ː/ | ||||
| Open | ||||||
Stress
Stress always falls on the first syllable of a word.
Diachronics
Vowels
| Proto-North Semitic | Proto-Socovíc |
|---|---|
| i | ь |
| u | ъ |
| a | o |
| ī | i |
| ū | y |
| aj | ě |
| aw | u |
| ā | a |
| an | ǫ |
| in | ę, ь |
| un | ǫ, ъ |
Havlík's law: strong *ъ > *o, strong *ь > *e, weak jers vanish without doing anything
Cja > Cě
Consonants
| PSem | *b | *d | *g | *p | *t | *k | *ṭ | *ḳ | *ð | *z | *þ | *š | *ś | *s | *þ̣ | *ṣ | *ṣ́ | *ɣ | *ʕ | *ʔ | *x | *ħ | *h | *m | *n | *l | *r | *w | *j |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mwail/Tucootka/Lexicon | b | d | ž | p | c | č | t | k | v | z | f | s | š | s | f | š | þ | g | qː | ː | ch | ha | h | m | n | l | r | v | j |
Nouns
Mwail/Tucootka/Lexicon nouns inflect for 4 cases:
- nominative
- genitive-accusative
- dative
- instrumental-locative
Mwail/Tucootka/Lexicon nouns are notable for inheriting the oldest version of the Proto-Semitic case system, the diptotic (two-case) system, with nominative singular -Ø < *-ъ < PSem *-u and genitive/accusative singular -o < PSem *-a. Feminine singular nominative *-atu was changed to *-ā > -a under Indo-European influence. The dative and instrumental/locative were formed by suffixing inflected forms of the prepositions *la 'to' and *bi 'with/by, in'.
Masculine nouns of type moloč
| Masculine noun: moloč 'king' | ||||
|---|---|---|---|---|
| Case | Singular | Dual | Plural | |
| nom. | moloč | molča | molčy | |
| gen./acc. | molčo | molčě | molči | |
| dative | molčlu | molčěluma | molčilúm | |
| ins./loc. | molčbi | molčěbima | molčibím | |
| Masculine noun: júm 'day' | ||||
|---|---|---|---|---|
| Case | Singular | Dual | Plural | |
| nom. | júm | júma | júmy | |
| gen./acc. | júmo | júmě | júmi | |
| dative | júmlu | júměluma | júmilúm | |
| ins./loc. | júmbi | júměbima | júmibím | |
Masculine *-ь-stems
| Masculine noun: fob 'antelope' | ||||
|---|---|---|---|---|
| Case | Singular | Dual | Plural | |
| nom. | fob | fobě | fobje | |
| gen./acc. | fobje | fobjě | fobji | |
| dative | foblu | fobjěluma | fobjilúm | |
| ins./loc. | fobebi | fobjěbima | fobjibím | |
Masculine nouns of type máj
Example nouns: máj 'water', somáj 'heaven'
Feminine nouns of type molča
| Feminine noun: molča 'queen' | ||||
|---|---|---|---|---|
| Case | Singular | Dual | Plural | |
| nom. | molča | molčota | molčác | |
| gen./acc. | molčoto | molčocě | molčaci | |
| dative | molčótla | molčótluma | molčátlěn | |
| ins./loc. | molčótbě | molčótbima | molčátbín | |
| Feminine noun: syra 'performance; ritual' | ||||
|---|---|---|---|---|
| Case | Singular | Dual | Plural | |
| nom. | syra | syrota | syrác | |
| gen./acc. | syroto | syrocě | syraci | |
| dative | syrótla | syrótluma | syrátlěn | |
| ins./loc. | syrótbě | syrótbima | syrátbín | |
Feminine nouns of type lesán
This declension class does not use the usual feminine suffix *-at- in the singular and dual, but still adds feminine dative and instrumental/locative suffixes in the singular. This class includes many feminine body part nouns. Examples: qӗn 'eye'; ovon, ovn- 'ear'; beton, betn- 'stomach'; koron, korn- 'horn'; lӗl 'night'; oroþ, orþ- 'earth'.
| Feminine noun: lesán 'tongue, language' | ||||
|---|---|---|---|---|
| Case | Singular | Dual | Plural | |
| nom. | lesán | lesána | lesánác | |
| gen./acc. | lesáno | lesáně | lesánaci | |
| dative | lesánla | lesáněluma | lesánátlěn | |
| ins./loc. | lesánbě | lesáněbima | lesánátbín | |
Feminine abstract -íc nouns
| Feminine noun: omyníc 'truth' | ||||
|---|---|---|---|---|
| Case | Singular | Dual | Plural | |
| nom. | omyníc | omynita | omynijác | |
| gen./acc. | omynito | omynicě | omynijaci | |
| dative | omynítla | omynítluma | omynijátlěn | |
| ins./loc. | omynítbě | omynítbima | omynijátbín | |
Irregular nouns
| Irregular: ęs 'human, person' | ||||
|---|---|---|---|---|
| Case | Singular | Dual | Plural | |
| nom. | ęs | ęsa | ęsáj | |
| gen./acc. | ęso | ęsě | ęsáje | |
| dative | ęslu | ęsěluma | ęsájlúm | |
| ins./loc. | ęsbi | ęsěbima | ęsájbím | |
Adjectives
Adjectives tend to precede nouns: rób běc 'big house', taba spara 'good story'.
Adverbs are formed by adding the suffix -ǫ: tab 'good' > tabǫ 'well', hočam 'wise' > hočamǫ 'wisely'.
Adjectives ending in a consonant
| Adjective declension: tab 'good' | ||||||
|---|---|---|---|---|---|---|
| Singular | Dual | Plural | ||||
| masculine | feminine | masculine | feminine | masculine | feminine | |
| nominative | tab | taba | taba | tabota | taby | tabác |
| gen./acc. | tabo | taboto | tabě | tabocě | tabi | tabaci |
| dative | tablu | tabótla | taběluma | tabótluma | tabilúm | tabátlěn |
| ins./loc. | tabbi | tabótbě | taběbima | tabótbima | tabibím | tabátbín |
Nisba adjectives
| Adjective declension: bošorí 'bodily, physical' | ||||||
|---|---|---|---|---|---|---|
| Singular | Dual | Plural | ||||
| masculine | feminine | masculine | feminine | masculine | feminine | |
| nominative | bošorí | bošorija | bošorija | bošorijota | bošorije | bošorijác |
| gen./acc. | bošorije | bošorijoto | bošorijě | bošorijocě | bošorí | bošorijaci |
| dative | bošorílu | bošorijótla | bošoríluma | bošorijótluma | bošorílúm | bošorijátlěn |
| ins./loc. | bošoríbi | bošorijótbě | bošoríbima | bošorijótbima | bošoríbím | bošorijátbín |
Pronouns
| Personal pronouns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Case | First person | ||||||||
| Singular | Dual | Plural | |||||||
| Nominative | nák | nána | nány | ||||||
| Genitive | meni | menna | menny | ||||||
| Dative | li | lona | lony | ||||||
| Accusative | níc | nác | nýc | ||||||
| Ins./Loc. | bi | bna | bny | ||||||
| Personal pronouns, cont. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Case | Second person | Third person | ||||||||
| Singular | Dual | Plural | Singular | Dual | Plural | |||||
| masculine | feminine | masculine | feminine | masculine | feminine | masculine | feminine | |||
| Nominative | ǫto | ǫc | ǫtma | ǫtmy | ǫtna | ho | hi | homa | homy | hen |
| Genitive | męk | męč | mękma | mękmy | męčna | men | mená | menema | menemy | menen |
| Dative | lók | lóč | lókma | lókmy | lóčna | lu | lá | luma | lumy | lěn |
| Accusative | kác | číc | kmác | kmýc | čnác | hóc | hác | homác | homýc | henác |
| Ins./Loc. | bek | beč | bekma | bekmy | bečna | bí | bě | bíma | bímy | bín |
| Interrogative pronouns | ||
|---|---|---|
| Case | 'who' | 'what' |
| Nominative | mi | ma |
| Genitive | menmi | menma |
| Dative | milu | malu |
| Accusative | míc | mác |
| Ins./Loc. | mibi | mabi |
| Demonstrative/relative pronoun | ||||||
|---|---|---|---|---|---|---|
| Singular | Dual | Plural | ||||
| masculine | feminine | masculine | feminine | masculine | feminine | |
| nom. | vy | věc | va | věta | oly | olác |
| acc./gen. | vu | věto | vě | věcě | oli | olaci |
| dat. | vylu | větla | věluma | větluma | olilúm | olátlěn |
| ins./loc. | vybi | větbě | věbima | větbima | olibím | olátbín |
Numerals
Cardinal numerals
Different cardinal numerals are declined differently, and have various effects on the modified noun depending on the final digits of the numeral:
- Cardinal numerals one and two, and those ending in "1" or "2", are declined as adjectives. The modified noun is singular (and agrees in case) for numbers ending in ahod, and the noun is dual for numbers ending in fla.
- All other numerals are declined as nouns and require the noun they modify to be in the genitive plural.
- Words šolaf (3) through cés (9) or in qošor (10-19) are declined like feminine singular nouns in adnominal position (Jef šolafa ęsáje 'There are three people') and like masculine singular nouns in nominal position (Jef šolaf 'There are three').
- Words qošory (20), šolafy (30), ..., césy (90) are declined as masculine plural nouns.
- Units such as sefor (0), meja (100), olop (1000), miljón, miljard, etc. are declined as ordinary nouns, taking dual and plural as necessary.
Examples:
- qošory júmi '20 days', qošory sonáci '20 years'
- qošory ahod júm '21 days', qošory ahda sona '21 years'
- qošory fla júma '22 days', qošory flota sonota '22 years'
- qošory šolafa júmi '23 days', qošory šolafa sonaci '23 years'
One may also encounter calques from Arabic:
- Olop lělaci v lěl 'One thousand and one nights' (Arabic ˀalfu laylatin wa-laylatun).
Since Mwail/Tucootka/Lexicon has singular and dual forms, modifying numerals one and two are not needed; thus Nǫšú voldě v bęto 'I have two sons and a daughter' is just as correct as Nǫšú flě voldě v ahdoto bęto.
The ordinal numerals okdom 'first' and okrob 'second' are suppletive; okdom is the elative of the root k-d-m (kodam) 'front, before', (cf. the etymology of first), and okrob is the elative of k-r-b (koryb) 'near' (cf. next).
| Mwail/Tucootka/Lexicon numerals | |||
|---|---|---|---|
| n | nth | 1/n | |
| 0 | sefor | - | - |
| 1 | ahod (m), ahda (f) | okdom | - |
| 2 | fla (m), flota (f) | okrob | žǫb |
| 3 | šolaf, šolafa | šolyf | mešólef |
| 4 | roboq, roboqa | ||
| 5 | chǫs, chǫsa | mepházúmh | pizzámh |
| 6 | séf, séfa | melábhún | libán |
| 7 | sóp, sópa | meqhátzúdh | qittzádh |
| 8 | fomán, fomána | mecháˁúš | céˁáš |
| 9 | cés, césa | merápheh | ripeh |
| 10 | qošor, qošora | meḥáchúbh | ḥicábh |
| 11 | ahod v qošor | ḥáchúbh mehálúdh | - |
| 20 | qošory | megháḥúz nḥachúbh | - |
| 21 | qošory v ahod | gáḥéz nḥachúbh mehálúdh | - |
| 30 | šolafy | - | - |
| 40 | roboqy | - | - |
| 50 | chǫsy | - | - |
| 60 | séfy | - | - |
| 70 | sópy | - | - |
| 80 | fomány | - | - |
| 90 | césy | - | - |
| 100 | meja | mejocí | - |
| 200 | mejota | mejotají | - |
| 300 | šolafa mejác | šolafamejocí | - |
| 1000 | olop | olpí | - |
| 2000 | olpa | olpají | - |
| 3000 | šolafa olpy | šolafaolpí | - |
Verbs
- See also: Verbal subparadigms.
The lemma form of verbs is the aorist 3rd person masculine. In the aorist, the 3fs form is always identical to the 3md form.
Todo: verbal system too Central Semitic. Use the prefix-conjugated preterite for aorist, and stative for present/future?
G-stems: kotol
| kotlec, ktol, joktol, kotol, katel 'kill' | |||
|---|---|---|---|
| Infinitive/Verbal noun | |||
| kotlec | |||
| Participle | |||
| katel | |||
| Imperative | |||
| Singular | Dual | Plural | |
| 2.m | ktol! | ktola! | ktoly! |
| 2.f | ktoli! | ktolno! | |
| Present | |||
| Singular | Dual | Plural | |
| 1 | noktol | noktla | noktly |
| 2.m | toktol | toktla | toktly |
| 2.f | toktli | toktolno | |
| 3.m | joktol | joktla | joktly |
| 3.f | joktli | joktolno | |
| Imperfect | |||
| Singular | Dual | Plural | |
| 1 | fonoktol | fonoktla | fonoktly |
| 2.m | fotoktol | fotoktla | fotoktly |
| 2.f | fotoktli | fotoktolno | |
| 3.m | fojoktol | fojoktla | fojoktly |
| 3.f | fojoktli | fojoktolno | |
| Aorist | |||
| Singular | Dual | Plural | |
| 1 | kotolok | kotolna | kotolny |
| 2.m | kotolot | kotoltma | kotoltmy |
| 2.f | kotoloc | kotoltno | |
| 3.m | kotol | kotola | kotoly |
| 3.f | kotola | kotolota | kotolno |
| Future I | |||
| Singular | Dual | Plural | |
| 1 | rþi noktol | rþi noktla | rþi noktly |
| 2.m | rþi toktol | rþi toktla | rþi toktly |
| 2.f | rþi toktli | rþi toktolno | |
| 3.m | rþi joktol | rþi joktla | rþi joktly |
| 3.f | rþi joktli | rþi joktolno | |
| Future II | |||
| Singular | Dual | Plural | |
| 1.m | nočyn katel | nočyna katla | nočyny katly |
| 1.f | nočyn katla | nočyna katlota | nočyny katlác |
| 2.m | točyn katel | točyna katla | točyny katly |
| 2.f | točyni katla | točyna katlota | točynno katlác |
| 3.m | jočyn katel | jočyna katla | jočyny katly |
| 3.f | jočyni katla | jočyna katlota | jočynno katlác |
| Perfect | |||
| Singular | Dual | Plural | |
| 1.m | nák katel | nána katla | nány katly |
| 1.f | nák katla | nána katlota | nány katlác |
| 2.m | ǫto katel | ǫtma katla | ǫtmy katly |
| 2.f | ǫc katla | ǫtma katlota | ǫtno katlác |
| 3.m | (ho) katel | (homa) katla | (homy) katly |
| 3.f | (hi) katla | (homa) katlota | (hen) katlác |
| Pluperfect | |||
| Singular | Dual | Plural | |
| 1.m | čǫk katel | čanna katla | čanny katly |
| 1.f | čǫk katla | čanna katlota | čanny katlác |
| 2.m | čǫt katel | čǫtma katla | čǫtmy katly |
| 2.f | čǫc katla | čǫtma katlota | čǫtno katlác |
| 3.m | čan katel | čana katla | čany katly |
| 3.f | čana katla | čanota katlota | čanno katlác |
D-stems: katol
| pólžíc, pólež, jopólež, palož, mopólež 'split (something)' | |||
|---|---|---|---|
| Infinitive/Verbal noun | |||
| pólžíc | |||
| Participle | |||
| mopólež | |||
| Imperative | |||
| Singular | Dual | Plural | |
| 2.m | pólež! | pólža! | pólžy! |
| 2.f | pólži! | póležno! | |
| Present | |||
| Singular | Dual | Plural | |
| 1 | nopólež | nopólža | nopólžy |
| 2.m | topólež | topólža | topólžy |
| 2.f | topólži | topóležno | |
| 3.m | jopólež | jopólža | jopólžy |
| 3.f | jopólži | jopóležno | |
| Aorist | |||
| Singular | Dual | Plural | |
| 1 | paložok | paložna | paložny |
| 2.m | paložot | paložtma | paložtmy |
| 2.f | paložoc | paložtno | |
| 3.m | palož | paloža | paložy |
| 3.f | paloža | paložota | paložno |
Š-stems: soktel
čan 'be, exist'
The verb čan has no present tense indicative forms; the "present tense" forms are used for the future and subjunctive. It also has no imperfective-perfective distinction in the past or future. In the present indicative, pronouns are used as the copula, and the word jef is used to indicate existence.
| čanec, čon, jočyn, čan, čun 'be' | |||
|---|---|---|---|
| Infinitive/Verbal noun | |||
| čanec | |||
| Participle | |||
| čun | |||
| Imperative | |||
| Singular | Dual | Plural | |
| 2.m | čon! | čona! | čony! |
| 2.f | čoni! | čonno! | |
| Present | |||
| Singular | Dual | Plural | |
| 1 | (nák) | (nána) | (nány) |
| 2.m | (ǫto) | (ǫtma) | (ǫtmy) |
| 2.f | (ǫc) | (ǫtno) | |
| 3.m | (ho) | (homa) | (homy) |
| 3.f | (hi) | (hen) | |
| Past | |||
| Singular | Dual | Plural | |
| 1 | čǫk | čanna | čanny |
| 2.m | čǫt | čǫtma | čǫtmy |
| 2.f | čǫc | čǫtno | |
| 3.m | čan | čana | čany |
| 3.f | čana | čanota | čanno |
| Future | |||
| Singular | Dual | Plural | |
| 1 | (rþi) nočyn | (rþi) nočyna | (rþi) nočyny |
| 2.m | (rþi) točyn | (rþi) točyna | (rþi) točyny |
| 2.f | (rþi) točyni | (rþi) točynno | |
| 3.m | (rþi) jočyn | (rþi) jočyna | (rþi) jočyny |
| 3.f | (rþi) jočyni | (rþi) jočynno | |
Usage
Imperative
The second person imperatives use the imperative forms.
The non-2nd person imperatives are formed with the hortative particle c (< ci 'come') plus the present tense.
- C jóci memlóč męk.
- Let Thy kingdom come.
The imperative is negated with the negative particle la, instead of bol.
- La šní li!
- Don't be mad at me!
Derivational morphology
- i- 'un-', 'non-' (negative prefix for nouns and adjectives)
Expressions
- Solám! 'Hello!'
- Tab júm! 'Good day!'
- Taba lěl! 'Good night!'
Texts
Universal Declaration of Human Rights, Article 1
- Čóly ęsáj jǫvolydy horary v savije i qosorbi v tahikibím.
- all-PL.M.NOM human.PL.NOM 3.PRES-beget/PASS-PL.M free-PL.M.NOM and equal-PL.M.NOM in worth-SG.INS and right-PL.INS
- All humans are born free and equal in dignity and rights.
- Mosyčaly mosbárbi v tostočínbi, homy mopokady eptoqlíc vy vylu ryhánbi ochovíto.
- PART-empower/PASS-PL.M.NOM reason-SG.INS and conscience-SG.INS 3.PL.M.NOM PART-obligate/PASS-PL.M.NOM behave.INF DEM-SG.M.NOM DEM-SG.M.DAT mindset-SG.INS brotherhood-SG.GEN
- Empowered with reason and conscience, they are obligated to behave toward one another with a spirit of brotherhood.
Pater noster
Ób menny vy i somájbi!
C joktódas sem męk.
C jóci memlóč męk.
C jǫpoqyly roþí męk, ěma i somájbi ěvi v in orþbě.
Chleb menny jumí hab lony ojúm.
V staqpu lony chotavác menny, ěvi v nány nostaqpovy chotavác nož lony.
V la sabé nýc i tonésíny, éla žal nýc leč rogo.
Amen.
Schleicher's fable
Sóv v porosy
- Sóv vy bol fojǫšú qabó ráj porosi; ahod fojožorir čobido merčabo, ahod fojoshab róbo homolo, v ahod fojoshab ęso išǫ. Sóv kal porosilúm: "Léb jomorar li, rějlu ęso mosožéro porosi." Porosy kaly: "Stosmeq, sóv, léb jomorar lony, rějilúm vu: ęs, baqol, jaqsi nopslu hamo molbeso qabóbi sóvo. Vén sóv bol jǫšú qabó." Sameq vu, sóv borah i mesvójlu.
The Sheep and the Horses
- A sheep that had no wool saw horses; one was pulling a heavy wagon, one was carrying a big load, and one was carrying a man quickly. The sheep said to the horses: "My heart pains me, having seen a man driving horses." The horses said: "Listen, sheep, our hearts pain us, having seen this: a man, the master, makes a warm garment for himself with the wool of the sheep. So the sheep has no wool." Having heard this, the sheep fled into the plain.